Academic matters fall under the control of Senate, which consists of the following: Where an individual is listed more than once, the secondary listings are marked with an asterisk*; e.g. where his/her primary listing is as a professor. At 1 January 2012 the membership of Senate stood at 342:
Vice-Chancellor & Deputy Vice-Chancellors | Deans/Acting Deans & Deputy Deans/Acting Deputy Deans | The Heads & Acting Heads of Academic Departments | The Professors | List of Professors |
The Heads and Acting Heads of Academic Departments
Academic Departments are organisational units formally recognised as such by Senante and Council in terms of the Statute. Some are styled schools while two are styled colleges, but all have the status of academic department. At 1 January 2012 there were 55 recognised academic departments.
| Department | Name | Period |
| Academic Development Programme | *Professor Ian Rael Scott (Director) | (Permanent) |
| Accounting, College of | Associate Professor Mark Gregory Graham | (01.01.2010 – 31.12.2015) |
| African & Gender Studies, Anthropology & Linguistics, School of | *Associate Professor Jane Bennett | (01.01.2012 – 31.12.2014) |
| Anaesthesia | *Professor Justus Ludolph Christiaan Swanvelder | (01 July 2012: Permanent) |
| Archaeology | *Professor Judith Clare Sealy | (01.01.2008 – 31.12.2012) |
| Architecture, Planning & Geomatics, School of | Associate Professor Alta Catharina Steenkamp (Director) | (01.01.2012 – 31.12.2014) |
| Astronomy | *Professor Reneé Christine Kraan-Korteweg | (01.01.2005 – 31.12.2012) |
| Botany | *Professor Jeremy John Midgley | (01.07.2012 – 31.12.2012) |
| Chemical Engineering | *Professor Jack Calvin Q Fletcher | (01.01.2008 – 31.12.2012) |
| Chemistry | *Professor Susan Ann Bourne | (01.01.2012 – 31.12.2016) |
| Civil Engineering | *Professor Alphose Zingoni | (01.01.2008 – 31.12.2012) |
| Clinical Laboratory Sciences | *Professor Lorna Jean Martin | (01.10.2011 – 30.09.2014) |
| Commercial Law | *Professor Alan John Rycroft | (01.03.2011 – 31.03.2016) |
| Computer Science | Associate Professor Sonia Berman | (01.01.2009 – 30.09.2014) |
| Construction, Eonomics & Management | *Professor Keith Stone Cattell | (01.01.2012 – 31.12.2014) |
| Drama | *Professor Mark Jay Fleishman | (01.01.2012 – 31.12.2012) |
| Economics, School of | Associate Professor Corné van Walbeek (Director) | (01.04.2012 – 31.12.2012) |
| Education, School of | Associate Professor Rüdiger Laugksch (Director) | (01.01.2008 – 31.12.2013) |
| Electrical Engineering | Emeritus Professor Barry John Downing | (01.01.2012 – 31.12.2012) |
| English Language & Literature | Associate Professor Carrol-Ann Pauline Clarkson | (01.01.2010 – 31.12.2012) |
| Environmental & Geographical Science | *Professor Michael Edward Meadows | (01.01.2006 – 31.12.2013) |
| Film & Media Studies | *Professor Ian Edward Glenn | (01.01.2005 – 31.12.2012) |
| Finance & Tax | Associate Professor Glen Holman | (01.01.2012 -31.12.2015) |
| Fine Art, Michaelis School of | Associate Professor Stephen Charles Inggs | (01.07.2011 – 31.12.2013) |
| Geological Sciences | Associate Professor Steve Richardson | (01.01.2011 – 31.12.2015) |
| Graduate School of Business | *Professor Walter Remi Juliaan Baets (Director) | (01.07.2009 – 30.06.2014) |
| Health and Rehabilitation Sciences | Associate Professor Harsha Kathard | (01.03.2007 – 31.05.2013) |
| Historical Studies | *Professor Nigel Anthony Worden | (01.01.2011 – 31.12.2012) |
| Human Biology | Associate Professor Lauriston Kellaway | (01.01.2012 – 31.12.2013) |
| Information Systems | Dr Lisa Seymour | (01.07.2012 – 31.12.2014) |
| Languages & Literatures, School of | Associate Professor Clive Edward Chandler | (01.01.2008 – 31.12.2013) |
| Management Studies, School of | Associate Professor Anton Schlechter | (01.08.2011 – 31.12.2014) |
| Mathematics & Applied Mathematics | *Professor Hans-Pieter Kunzi | (01.08.2012 – 30.04.2013) |
| Mechanical Engineering | *Professor Christiaan Redelinghuys | (01.04.2010 - 31.12.2013) |
| Medicine | *Professor Bongani Mawethu Mayosi | (Permanent) |
| Molecular & Cell Biology | Associate Professor Vernon Errol Coyne | (01.01.2012 – 31.12.2016) (Study & Research Leave to 31.12.2012) |
| *Professor Jill M Farrant | (Acting: 01.07.2012 – 31.12.2012) | |
| Music, South African College of | Dr Morné Bezuidenhout (Director) | (01.01.2010 – 31.12.2012) |
| Obstetrics & Gynaecology | *Professor Lynnette Ann Denny | (01.01.2010 – 31.12.2012) |
| Oceanography | *Professor Chris James Charles Reason | (01.01.2011 – 31.12.2015) |
| Paediatrics & Child Health | *Professor Heather Joy Zar | (01.01.2012 – 31.12.2012) |
| Philosophy | *Professor David Benatar | (01.07.2008 – 30.06.2013) |
| Physics | Associate Professor Andy Buffler | (01.07.2012 – 30.06.2017) |
| Political Studies | *Professor Annette Seegers | (01.01.2011 – 31.12.2013) |
| Private Law | ||
| *Professor Anton Fagan | (01.07.2012 – 30.06.2017) | |
| Psychiatry & Mental Health | *Professor Dan Joseph Stein | (Permanent) |
| Psychology | *Professor Mark Leonard Solms | (01.01.2012 – 31.12.2014) |
| Public Health & Family Medicine | *Professor Leslie London | (01.07.2007 – 30.09.2012) |
| Public Law | *Professor Danwood Mzikenge Chirwa | (01.07.2009 – 30.06.2014) |
| Radiation Medicine | *Professor Raymond Abratt | (01.04.2011 – 31.12.2014) |
| Religious Studies | *Professor Abdulkader Ismail Tayob | (01.07.2011 – 30.06.2013) |
| Social Development | Associate Professor Vivienne Elizabeth Taylor | (01.01.2012 – 31.12.2014) |
| Sociology | Associate Professor David Michael Cooper | (01.07.2008 – 31.12.2013)(Acting Deputy Dean to 31.12.2012 |
| Associate Professor David Lincoln | (Acting 01.03.2012 – 31.12.2012) | |
| Statistical Sciences | Associate Professor Christien Thiart | (01.07.2009 – 30.06.2014) |
| Surgery | *Professor Delawir Kahn | (01.01.2005 – 30.09.2015) |
| Zoology | *Professor Anusuya Chinsamy-Turan | (01.01.2012 – 31.12.2014) |
The Professors are listed at the end of this Senate list.
| Twelve Elected by the Academic Staff (01.07.2012 to 30.06.2016) |
Ms Jean Brundrit Dr David Erwin Dr Elisa Galgut Mr Ernesto Ismail Associate Professor Kevin Johnston Dr Rannakoe Lehloenya Associate Professor Thomas Moultrie Associate Professor Pilate Moyo Associate Professor Ulrike Rivett Dr Hanna-Andrea Rother Mr Jacques André Rousseau Associate Professor Ingrid Woolard |
| Four Elected by the Professional, Administrative, Support & Service (PASS) Staff (01.07.2012 to 30.06.2016) |
Dr Mignonne Breier Mr Thando Tsotsobe Ms Cal Volks Ms Glenda Wildschut |
| Six Students appointed by the SRC (01/11/2011 to 01/10/2012) |
Ms Fadzai Chitiyo Ms Insaaf Isaacs Mr Ali Kiyaei Ms Basani Mkhize Ms Kwadwo Ofori Owusu Mr Alexander Spoor |
| Two Members of Council Elected by Council (01.07 2012 to 30.6.2016) |
Ms Justice CME O'Regan Ms R Omar |
| Up to 35 Co-opted Members | |
| List 1: Co-opted Ex Offico (5) | |
| Head: Centre for Educational Technology (CET) | Associate Professor Cheryl Hodgkinson-Williams Acting Head 01.07.2012 - 31.12.2012 |
| Head: Higher & Adult Education Studies Development Unit (HAESDU) | Associate Professor Linda Helen Cooper 01.02.2012 – 31.01.2015) |
| Executive Director: Student Affairs | Ms Moonira Khan |
| Head: School of Dance | Mr Gerard Manley Samuel |
| Executive Director: University Libraries | Ms Gwenda Thomas |
|
List 2: Co-opted under the Provision of the Statute allowing for Co-option that allows for greater Diversity in the Senate (20) (01.07.2012 to 30.06.2016) |
Associate Professor Muhammad Saalih Allie Associate Professor Imraan Coovadia Associate Professor Laura Czerniewicz Associate Professor Bette Davidowitz Associate Professor Mqhele Dlodlo Associate Professor Sinegugu Duma Ms Tracy Lee Gutuza Associate Professor Denver Hendricks Associate Professor David Jacobs Associate Professor Nonhlanhla Khumalo Associate Professor Michael Kyobe Associate Professor Franklin Larey Associate Professor Mbulungeni Ronald Madiba Dr Caroline Ncube Associate Professor Dick Ng’ambi Ms Shivani Ramjee (Acting 01.07.2012 - 31.12.2012) Associate Professor Elelwani Ramugondo Associate Professor Cynthia Nonhlanhla Sikakana Associate Professor Hussein Suleman Dr Amanda Weltman |
The Professors (Total at 1 January 2012: 256)
(With the year of professorial appointment)
| Haiim Abraham | 2000 | Kemal Khan | 2008 |
| Raymond Abratt | 2000 | Susan Hillary Kidson | 2004 |
| Colleen Merle Adnams | 2007 | Julian Kinderlerer | 2007 |
| Mark Gavin Alexander | 1992 | Harold A Kincaid | 2012 |
| Jane Alexander | 2008 | Sandra Klopper | 2012 |
| Seyi Ladele Amosun | 2001 | Robert Douglas Knutsen | 2008 |
| Kurt Andre April | 2006 | Thomas Albert Koelble | 2000 |
| Andrew Charles Argent | 2009 | Professor Reneé Christine Kraan-Korteweg | 2005 |
| David George Aschman | 1983 | Jake Edmond Joubert Krige | 2010 |
| Walter Remi Juliaan Baets | 2009 | Hans-Peter Albert Künzi | 2000 |
| Alizera Baghai-Wadji | 2012 | Estelle Victoria Lambert | 2005 |
| Jeffrey Jacob Bagraim | 2012 | Michael Ian Lambert | 2010 |
| Igor Vladilenovich Barashenkov | 2001 | Anton Powter le Roex | 1997 |
| Jaco Barnard-Naude | 2012 | Rochelle le Roux | 2011 |
| Karen Irma Barnes | 2009 | Murray Victor Leibbrandt | 2000 |
| Graham Douglas Irving Barr | 1997 | Naomi Sharlene Levitt | 2005 |
| Bruce Adrian Bassett | 2011 | Alison Emslie Lewis | 2007 |
| Eric Donn Bateman | 1996 | Leslie London | 2005 |
| David Benatar | 2007 | Graham Johan Louw | 2008 |
| Stephen James Beningfield | 1993 | Johannes Louw | 1998 |
| Paul Stephen Benjamin | 2007 | Joha Louw-Potgieter | 2003 |
| Kevin Frank Bennett | 1992 | Ian Low | 2007 |
| Thomas William Bennett | 1989 | Gary Maartens | 2004 |
| Haroon Ismail Bhorat | 2007 | Anne Kelk Mager | 2011 |
| Geoffrey Norman Charles Bick | 2012 | Anwarul Haq Suleman Mall | 2008 |
| John Vivian Bickford-Smith | 1999 | Salvatore Mancuso | 2012 |
| Nicholas Budeo Biekpe | 2012 | Gary Marsden | 2010 |
| Anthony Henry Black | 2008 | Adrian David Marais | 2004 |
| Jonathan Blackburn | 2008 | Lorna Jean Martin | 2004 |
| Edwin Haupt Blake | 2000 | Robert Britt Mattes | 2007 |
| John Joseph Bolton | 2005 | Bongani Mawethu Mayosi | 2006 |
| William John Bond | 1992 | Dianne Elizabeth McIntyre | 2008 |
| Susan Ann Bourne | 2008 | Michael Edward Meadows | 2004 |
| Paul Anthony Bowen | 1993 | Peter Nicholas Meissner | 2008 |
| Martin Braae | 1997 | Rajend Mesthrie | 1998 |
| David John Bradfield | 1998 | Valerie Mizrahi | 2011 |
| David Thomas Britton | 2011 | Jeremy John Midgley | 2007 |
| Frank Brombacher | 2000 | Klaus Peter Moller | 2009 |
| Irwin Thomas Brown | 2011 | Alastair John Ward Millar | 2007 |
| Vanessa Celeste Burch | 2008 | Alan Gregory Morris | 2008 |
| Jonathan Mark Burchell | 2000 | Michael Leon Morris | 2011 |
| Anthony Michael Butler | 2012 | Hanri Mostert | 2008 |
| Douglas Stuart Butterworth | 1994 | Johan Pieter Muller | 1991 |
| Mino Rudolfo Caira | 2001 | Christina Mary Murray | 1995 |
| Robert Greig Cameron | 2004 | Jonathan Elliot Myers | 1994 |
| Claude Carignan | 2011 | Kevin Jonathan Naidoo | 2011 |
| Jennifer Margaret Case | 2012 | Nicoli Jean Nattrass | 1999 |
| Keith Stone Cattell | 2010 | Tjakie Naude | 2009 |
| Anthony Chan | 2004 | Mark George New | 2011 |
| Michael Halton Cheadle | 1999 | Ronald Thandabantu Nhlapo | 2005 |
| Kelly Chibale | 2007 | Mark Patrick Nicol | 2008 |
| David Shane Chidester | 1994 | Timothy David Noakes | 1989 |
| Anusuya Chinsamy-Turan | 2003 | Michael Francis Noero | 2000 |
| Danwood Mzikenge Chirwa | 2012 | Nicolas Novitzky | 1995 |
| Pamela Helen Christie | 2012 | Lungisile Ntsebeza | 2008 |
| Michael Christian Claeys | 2010 | Gerald Norman Nurick | 1994 |
| Patrick Joseph Commerford | 1987 | Francis Beng Nyamnjoh | 2009 |
| Colin Douglas Cook | 2007 | Mohamed Iqbal Parker | 1993 |
| Hugh Micah Corder | 1987 | Susan Parnell | 2006 |
| Jean-Louis Maurice Cornille | 1996 | Nigel Penn | 2012 |
| Carlos De Jesus Corrreia | 2010 | André Peshier | 2010 |
| Owen Crankshaw | 2006 | Jonathan Clemence Peter | 2011 |
| Timothy Michael Crowe | 2004 | Francis William Petersen | 2008 |
| Graeme Cumming | 2006 | Howard Phillips | 2005 |
| David Alan Deglon | 2011 | Edgar Arther Pieterse | 2008 |
| Pierrie Francois de Vos | 2009 | Pragasen Pillay | 2004 |
| Wouter de Vos | 2011 | Deborah Beatrice Posel | 2010 |
| Petrus de Vries | 2012 | Paul Charles Potter | 2008 |
| Lynette Ann Denny | 2006 | Rajkumar Ramesar | 2000 |
| Elton Wayne Derman | 2010 | Chris James Charles Reason | 2006 |
| Keertan Dheda | 2012 | Batmanathan Dayanand Reddy | 1989 |
| Robert Edwin Dorrington | 1988 | Christiaan Redelinghuys | 2005 |
| Barry John Downing (Emeritus) | 1983 | Stephen John Young Reid | 2010 |
| Kathleen Ann Driver | 2006 | Colin Peter Richards | 2010 |
| Robert Dunn | 2012 | Donald Alan Ross | 2001 |
| John Paul Dunne | 2012 | Michael John Rossi | 2007 |
| Timothy Terence Dunne | 2000 | Vivienne Ann Russell | 2005 |
| Peter Klaus Dunsby | 2007 | Edward Peter Rybicki | 2003 |
| Robert Anthony Dyer | 2011 | Alan John Rycroft | 2009 |
| Anton Adriaan Eberhard | 2004 | Phillippe-Joseph Salazar (Distinguished) | 1986 |
| Timothy John Egan | 2006 | David Jonathan Schalkwyk | 2002 |
| Rodney Ehrlich | 2006 | Martin Peter Schwellnus | 2007 |
| George Adriaan Ekama | 1991 | Pamela Jane Schwikkard | 2001 |
| Margaret Paula Ensor | 2004 | Ian Rael Scott | 2005 |
| Anton Gabriel Fagan | 2006 | Judith Clare Sealy | 2007 |
| Johannes Jacobus Fagan | 2002 | Annette Seegers | 1997 |
| Jill Margaret Farrant | 2005 | Jeremy Fraser Seekings | 2003 |
| Loretta Annalise Feris | 2012 | Janet Seggie (to 30.09.2012) | 2000 |
| Anthony-Graeme Fieggen | 2008 | Bryan Trevor Sewell | 2011 |
| Anthony Figaji | 2012 | Milton Shain | 1997 |
| Ingrid Jean Fiske | 2010 | Clifford Denning Shearing | 2006 |
| Mark Jay Fleishman | 2012 | Frank Alan Shillington | 2004 |
| Jack Calvin Fletcher | 2006 | Aristides Sitas | 2009 |
| Donald Hugh Foster | 1990 | Phillipa Ann Skotnes | 1999 |
| Jean-Paul Franzidis | 2007 | Justus Ludolph Christiaan Swanvelder | 2012 |
| Charles Trevor Gaunt | 2004 | Karen Sliwa-Hahnle | 2010 |
| Lucy Jennifer Gilson | 2008 | Kelwyn Ellis Sole | 2004 |
| Jan Ignacy Glazewski | 2000 | Mark Leonard Solms | 2002 |
| Ian Edward Glenn | 2007 | Crain Arthur Soudien | 2000 |
| Dhirendra Govender | 2003 | Dan Joseph Stein | 2005 |
| Clive Maurice Gray | 2011 | Edward David Sturrock | 2008 |
| Leslie Jacqueline Harriet L Greenberg | 2008 | George Henry Swingler | 2004 |
| Charles Llewellyn Griffiths | 2007 | Robert Bennett Tait | 2004 |
| Joan Helene Hambidge | 2003 | Jonathan Craig Tapson | 2004 |
| Carolyn Anne Hamilton | 2008 | Abdulkader Ismail Tayob | 1999 |
| Willem Albert Hanekom | 2011 | Sandie Rutherford Thomson | 2011 |
| Janet Patricia Hapgood | 2007 | Colin Getty Tredoux | 2008 |
| John Edward Hare | 1999 | Enrico Orlando Uliana | 1994 |
| Christopher Harris | 2008 | Arjan Bastiaan van As | 2008 |
| Susan Therese Harrison | 1999 | Jean-Paul Willy van Belle | 2011 |
| Terry Albert Hedderson | 2006 | Zephne Margaret van der Spuy | 1997 |
| Bruce Charles Hewitson | 2005 | Etienne Roche van Heerden | 1999 |
| John Anthony Higgins | 2002 | Paul van Rensburg | 2002 |
| Chuma Himonga | 2002 | Eric Wilhelmus J van Steen | 2002 |
| Phillip Hockey | 2008 | Daniel Petrus Visser | 1983 |
| Michael Timm Hoffman | 2001 | David Wardle | 2006 |
| Hendrik Pienaar Hofmeyr | 2010 | Alexandra Watson | 2010 |
| Roger Hunter | 2011 | Vanessa Jane Watson | 2003 |
| Gregory Dudley Hussey | 2003 | Bernhard Weiss | 2011 |
| Dale Brenton Hutchison | 1983 | Robert Charles Williams | 2010 |
| Nicola Illing | 2011 | Anna-Lise Williamson | 2005 |
| Michael Raymond Inggs | 2002 | Carolyn Williamson | 2010 |
| Graham Ellis Jackson | 2002 | Harald Ernst Winkler | 2011 |
| Marian Eslie Jacobs | 1995 | Martin Wittenberg | 2012 |
| George Janelidze | 2004 | Eric Arthur Wood | 2010 |
| Mohamed Fareed Jeebhay | 2010 | Robin Wood | 2009 |
| Jennifer Margaret Jelsma | 2009 | Nigel Anthony Worden | 1997 |
| Richard Dennis Jooste | 1995 | James Gavin Forrest Younge | 1999 |
| Delawir Kahn | 2000 | Heathery Joy Zar | 2008 |
| Asgar Ali Kalla | 2002 | Peter Zilla | 2000 |
| Evance Rabban Kalula | 2002 | Alphose Zingoni | 2003 |
| David Ellis Kaplan | 1998 |
Information supplied by:
Colleen Windvogel
Office of the Registrar
Tel: +27 21 650 2110
Fax: +27 21 650 2138
Information updated by:
Denise Benjamin
Tel: +27 21 650 2187