International student statistics
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011* | 2012 | |
| Total UCT students enrolled | 19 315 | 19 943 | 20 480 | 21 356 | 21 454 | 21 419 | 22 608 | 24 012 | 25 013 | 25 352 | 26 277 |
| Total UCT students (excl. SSA) | 18 940 | 19 412 | 19 901 | 20 666 | 20 781 | 20 706 | 22 099 | 23 168 | 24 002 | 24 530 | 25 314 |
| Total international students (excl. SSA) | 2 414 | 3 013 | 3 329 | 3 727 | 4 764 | 4 458 | 4 750 | 3 464 | 3 600 | 3 771 | 3 929 |
| % international students (excl. SSA) | 13% | 16% | 17% | 18% | 17% | 23% | 21% | 14% | 14% | 15% | 16% |
| Number of countries represented | 81 | 92 | 97 | 96 | 98 | 107 | 106 | 97 | 101 | 111 | 112 |
| Number of African countries represented | ? | 30 | 29 | 31 | 38 | 36 | 30 | 31 | 35 | 42 | 37 |
| Total SADC students | 1 775 | 2 195 | 2 360 | 2 546 | 2 476 | 2 299 | 2 406 | 1 987 | 2 001 | 2 053 | 2 439 |
| % SADC students at UCT | 9% | 11% | 12% | 12% | 12% | 11% | 11% | 8% | 8% | 8% | 9% |
| Total Non-SADC International students (excl. SSA) | 639 | 818 | 976 | 1 181 | 2 288 | 2 158 | 2 344 | 1 478 | 1 604 | 1 364 | 1 470 |
| Total Non-SADC International students from Africa | 212 | 286 | 399 | 442 | 557 | 561 | 629 | 567 | 620 | 648 | 707 |
| Total Study Abroad Students | 375 | 531 | 579 | 690 | 673 | 699 | 908 | 874 | 1 026 | 844 | 954 |
| Total International Students incl SSA/non-degree seekers | 2 789 | 3 544 | 3 908 | 4 374 | 5 437 | 5 171 | 5 259 | 4 307 | 4 611 | 4 593 | 4 892 |
| % All International student registrations at UCT | 14% | 18% | 19% | 20% | 25% | 24% | 23% | 18% | 18% | 18% | 19% |
| Total international undergraduates | 1 510 | 1 748 | tbc | 2 033 | 2 408 | 2 215 | 2 365 | 1 760 | 2 918 | 2 727 | 2 888 |
| Total international postgraduates | 904 | 1 265 | tbc | 1 467 | 1 651 | 1 519 | 1 565 | 1 631 | 1 693 | 1 866 | 2 004 |
*provisional data only