2012
2012 year pattern
(SEC April 2011)
2013
2013 year pattern
(SEC May 2012)
2014
2014 year pattern
(PC06 2012 06 Sept 2012)
1st quarter 13 Feb 2012 to 30 Mar 2012 11 Feb 2013 to 20 Mar 2013 17 Feb 2014 to 4 Apr 2014
1st vacation 31 Mar 2012 to 9 Apr 2012 incl. 21 Mar 2013 to 1 Apr 2013 incl. 5 Apr 2014 to 13 Apr 2014 incl.
2nd quarter 10 Apr 2012 to 8 Jun 2012 2 Apr 2013 to 7 Jun 2013 14 Apr 2014 to 13 Jun 2014
Mid-year vacation 9 Jun 2012 to 22 Jul 2012 incl. 8 Jun 2013 to 14 Jul 2013 incl. 14 Jun 2014 to 20 Jul 2014 incl.
3rd quarter 23 Jul 2012 to 31 Aug 2012 15 Jul 2013 to 30 Aug 2013 21 Jul 2014 to 29 Aug 2014
Mid-term vacation 1 Sept 2012 to 9 Sept 2012 incl. 31 Aug 2013 to 8 Sept 2013 incl. 30 Aug 2014 to 7 Sept 2014 incl.
4th quarter 10 Sept 2012 to 17 Dec 2012 9 Sept 2013 to 17 Dec 2013 8 Sept 2014 to 20 Dec 2014

back to top